10/3/2019	12:10 PM

RI4152 BIT:	Passed

RI 1260-118 Self Test:	Failed

-118 Relay	-118 State	-138 MUX	-138 Relay	UL(Ohms)	LL(Ohms)	Status		MV
============================================================================================================================
0		0		0		0		100000		0		Pass		99.00000E+36
1		0		0		0		100000		0		Pass		99.00000E+36
2		0		0		0		100000		0		Pass		99.00000E+36
3		0		0		0		100000		0		Pass		99.00000E+36
4		0		0		1		100000		0		Pass		99.00000E+36
5		0		0		1		100000		0		Pass		99.00000E+36
6		0		0		1		100000		0		Pass		99.00000E+36
7		0		0		1		100000		0		Pass		99.00000E+36
8		0		0		2		100000		0		Pass		99.00000E+36
9		0		0		2		100000		0		Pass		99.00000E+36
10		0		0		2		100000		0		Pass		99.00000E+36
11		0		0		2		100000		0		Pass		99.00000E+36
12		0		0		3		100000		0		Pass		99.00000E+36
13		0		0		3		100000		0		Pass		99.00000E+36
14		0		0		3		100000		0		Pass		99.00000E+36
15		0		0		3		100000		0		Pass		99.00000E+36
16		0		0		4		100000		0		Pass		99.00000E+36
17		0		0		4		100000		0		Pass		99.00000E+36
18		0		0		4		100000		0		Pass		99.00000E+36
19		0		0		4		100000		0		Pass		99.00000E+36
20		0		0		5		100000		0		Pass		99.00000E+36
21		0		0		5		100000		0		Pass		99.00000E+36
22		0		0		5		100000		0		Pass		99.00000E+36
23		0		0		5		100000		0		Pass		99.00000E+36
24		0		0		6		100000		0		Pass		99.00000E+36
25		0		0		6		100000		0		Pass		99.00000E+36
26		0		0		6		100000		0		Pass		99.00000E+36
27		0		0		6		100000		0		Pass		99.00000E+36
28		0		0		7		100000		0		Pass		99.00000E+36
29		0		0		7		100000		0		Pass		99.00000E+36
30		0		0		7		100000		0		Pass		99.00000E+36
31		0		0		7		100000		0		Pass		99.00000E+36
32		0		1		0		100000		0		Pass		99.00000E+36
33		0		1		0		100000		0		Pass		99.00000E+36
34		0		1		0		100000		0		Pass		99.00000E+36
35		0		1		0		100000		0		Pass		99.00000E+36
36		0		1		1		100000		0		Pass		99.00000E+36
37		0		1		1		100000		0		Pass		99.00000E+36
38		0		1		1		100000		0		Pass		99.00000E+36
39		0		1		1		100000		0		Pass		99.00000E+36
40		0		1		2		100000		0		Pass		99.00000E+36
41		0		1		2		100000		0		Pass		99.00000E+36
42		0		1		2		100000		0		Pass		99.00000E+36
43		0		1		2		100000		0		Pass		99.00000E+36
44		0		1		3		100000		0		Pass		99.00000E+36
45		0		1		3		100000		0		Pass		99.00000E+36
46		0		1		3		100000		0		Pass		99.00000E+36
47		0		1		3		100000		0		Pass		99.00000E+36
48		0		1		4		100000		0		Pass		99.00000E+36
49		0		1		4		100000		0		Pass		99.00000E+36
50		0		1		4		100000		0		Pass		99.00000E+36
51		0		1		4		100000		0		Pass		99.00000E+36
52		0		1		5		100000		0		Pass		99.00000E+36
53		0		1		5		100000		0		Pass		99.00000E+36
54		0		1		5		100000		0		Pass		99.00000E+36
55		0		1		5		100000		0		Pass		99.00000E+36
56		0		1		6		100000		0		Pass		99.00000E+36
57		0		1		6		100000		0		Pass		99.00000E+36
58		0		1		6		100000		0		Pass		99.00000E+36
59		0		1		6		100000		0		Pass		99.00000E+36
60		0		1		7		100000		0		Pass		99.00000E+36
61		0		1		7		100000		0		Pass		99.00000E+36
62		0		1		7		100000		0		Pass		99.00000E+36
63		0		1		7		100000		0		Pass		99.00000E+36
64		0		2		0		100000		0		Pass		99.00000E+36
65		0		2		0		100000		0		Pass		99.00000E+36
66		0		2		0		100000		0		Pass		99.00000E+36
67		0		2		0		100000		0		Pass		99.00000E+36
68		0		2		1		100000		0		Pass		99.00000E+36
69		0		2		1		100000		0		Pass		99.00000E+36
70		0		2		1		100000		0		Pass		99.00000E+36
71		0		2		1		100000		0		Pass		99.00000E+36
72		0		2		2		100000		0		Pass		99.00000E+36
73		0		2		2		100000		0		Pass		99.00000E+36
74		0		2		2		100000		0		Pass		99.00000E+36
75		0		2		2		100000		0		Pass		99.00000E+36
76		0		2		3		100000		0		Pass		99.00000E+36
77		0		2		3		100000		0		Pass		99.00000E+36
78		0		2		3		100000		0		Pass		99.00000E+36
79		0		2		3		100000		0		Pass		99.00000E+36
0		1		0		0		5		0		Fail		5.82067E+0
1		1		0		0		5		0		Fail		5.76683E+0
2		1		0		0		5		0		Fail		5.92905E+0
3		1		0		0		5		0		Fail		5.71328E+0
4		1		0		1		5		0		Fail		5.85120E+0
5		1		0		1		5		0		Fail		6.72301E+0
6		1		0		1		5		0		Fail		5.71021E+0
7		1		0		1		5		0		Fail		5.78747E+0
8		1		0		2		5		0		Fail		6.62608E+0
9		1		0		2		5		0		Fail		7.87160E+0
10		1		0		2		5		0		Fail		9.20051E+0
11		1		0		2		5		0		Fail		6.45656E+0
12		1		0		3		5		0		Fail		5.94588E+0
13		1		0		3		5		0		Fail		7.49148E+0
14		1		0		3		5		0		Fail		6.09159E+0
15		1		0		3		5		0		Fail		5.70564E+0
16		1		0		4		5		0		Fail		5.97057E+0
17		1		0		4		5		0		Fail		5.65803E+0
18		1		0		4		5		0		Fail		7.20798E+0
19		1		0		4		5		0		Fail		7.97455E+0
20		1		0		5		5		0		Fail		6.44290E+0
21		1		0		5		5		0		Fail		6.87227E+0
22		1		0		5		5		0		Fail		6.35367E+0
23		1		0		5		5		0		Fail		6.10485E+0
24		1		0		6		5		0		Fail		7.65364E+0
25		1		0		6		5		0		Fail		5.69050E+0
26		1		0		6		5		0		Fail		7.29764E+0
27		1		0		6		5		0		Fail		5.66926E+0
28		1		0		7		5		0		Fail		6.81832E+0
29		1		0		7		5		0		Fail		6.93365E+0
30		1		0		7		5		0		Fail		5.77878E+0
31		1		0		7		5		0		Fail		6.61911E+0
32		1		1		0		5		0		Fail		7.23951E+0
33		1		1		0		5		0		Fail		6.00206E+0
34		1		1		0		5		0		Fail		5.94100E+0
35		1		1		0		5		0		Fail		5.80146E+0
36		1		1		1		5		0		Fail		8.17591E+0
37		1		1		1		5		0		Fail		6.07424E+0
38		1		1		1		5		0		Fail		5.97127E+0
39		1		1		1		5		0		Fail		8.38601E+0
40		1		1		2		5		0		Fail		6.13175E+0
41		1		1		2		5		0		Fail		5.83690E+0
42		1		1		2		5		0		Fail		6.29256E+0
43		1		1		2		5		0		Fail		5.83076E+0
44		1		1		3		5		0		Fail		5.92808E+0
45		1		1		3		5		0		Fail		6.01851E+0
46		1		1		3		5		0		Fail		6.55623E+0
47		1		1		3		5		0		Fail		5.99404E+0
48		1		1		4		5		0		Fail		6.57061E+0
49		1		1		4		5		0		Fail		5.92428E+0
50		1		1		4		5		0		Fail		6.08019E+0
51		1		1		4		5		0		Fail		5.84736E+0
52		1		1		5		5		0		Fail		6.40179E+0
53		1		1		5		5		0		Fail		9.11587E+0
54		1		1		5		5		0		Fail		6.43980E+0
55		1		1		5		5		0		Fail		6.19319E+0
56		1		1		6		5		0		Fail		6.50072E+0
57		1		1		6		5		0		Fail		7.51102E+0
58		1		1		6		5		0		Fail		6.25415E+0
59		1		1		6		5		0		Fail		6.86282E+0
60		1		1		7		5		0		Fail		7.02671E+0
61		1		1		7		5		0		Fail		6.54129E+0
62		1		1		7		5		0		Fail		6.92826E+0
63		1		1		7		5		0		Fail		6.71224E+0
64		1		2		0		5		0		Fail		8.76428E+0
65		1		2		0		5		0		Fail		6.29195E+0
66		1		2		0		5		0		Fail		6.86324E+0
67		1		2		0		5		0		Fail		9.46404E+0
68		1		2		1		5		0		Fail		6.51254E+0
69		1		2		1		5		0		Fail		6.26108E+0
70		1		2		1		5		0		Fail		5.68801E+0
71		1		2		1		5		0		Fail		5.75417E+0
72		1		2		2		5		0		Fail		6.13235E+0
73		1		2		2		5		0		Fail		6.58617E+0
74		1		2		2		5		0		Fail		6.73169E+0
75		1		2		2		5		0		Fail		5.73571E+0
76		1		2		3		5		0		Fail		5.64210E+0
77		1		2		3		5		0		Fail		5.72408E+0
78		1		2		3		5		0		Fail		5.78326E+0
79		1		2		3		5		0		Fail		5.94308E+0
